<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How do you measure up? Use this free self-evaluation to identify your trading strengths and weaknesses</title>
	<atom:link href="http://tradingadviceblog.com/intro/3-use-this-free-self-evaluation-to-identify-your-trading-strengths-and-weaknesses/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradingadviceblog.com/intro/3-use-this-free-self-evaluation-to-identify-your-trading-strengths-and-weaknesses/</link>
	<description>Quality trading advice for struggling and beginning traders - FREE</description>
	<lastBuildDate>Fri, 30 Apr 2010 18:57:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MarcoA</title>
		<link>http://tradingadviceblog.com/intro/3-use-this-free-self-evaluation-to-identify-your-trading-strengths-and-weaknesses/comment-page-1/#comment-103</link>
		<dc:creator>MarcoA</dc:creator>
		<pubDate>Tue, 29 Jul 2008 15:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://tradingadviceblog.com/intro/trading-self-evaluation/#comment-103</guid>
		<description>Nice tool. I feel the questions could emphasize limiting risk entry rather than setting exit targets, since there are many methods of exiting.</description>
		<content:encoded><![CDATA[<p>Nice tool. I feel the questions could emphasize limiting risk entry rather than setting exit targets, since there are many methods of exiting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mo</title>
		<link>http://tradingadviceblog.com/intro/3-use-this-free-self-evaluation-to-identify-your-trading-strengths-and-weaknesses/comment-page-1/#comment-69</link>
		<dc:creator>Mo</dc:creator>
		<pubDate>Wed, 16 Jul 2008 20:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://tradingadviceblog.com/intro/trading-self-evaluation/#comment-69</guid>
		<description>Hi Laura,

Yesterday and today is an important low point in the market so I&#039;d be careful with those puts - things should start trading up now, at least in the S&amp;P500.  We may see some new lows around the 23rd of July but other than that we are heading up for a while.

If you are hungry to learn more then please keep reading - there&#039;s tons of information here specifically for new and struggling traders.  You may want to start in the introduction section.

All the best,

Mo</description>
		<content:encoded><![CDATA[<p>Hi Laura,</p>
<p>Yesterday and today is an important low point in the market so I&#8217;d be careful with those puts &#8211; things should start trading up now, at least in the S&#038;P500.  We may see some new lows around the 23rd of July but other than that we are heading up for a while.</p>
<p>If you are hungry to learn more then please keep reading &#8211; there&#8217;s tons of information here specifically for new and struggling traders.  You may want to start in the introduction section.</p>
<p>All the best,</p>
<p>Mo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://tradingadviceblog.com/intro/3-use-this-free-self-evaluation-to-identify-your-trading-strengths-and-weaknesses/comment-page-1/#comment-66</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Wed, 16 Jul 2008 02:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://tradingadviceblog.com/intro/trading-self-evaluation/#comment-66</guid>
		<description>I am completely new to trading and I have absolutely no idea what I am doing! Acutally I had a thought to buy a put on GM with a strike of 10 after watching my stocks lose money every day as the market hit a new low almost every day of the week.  I made a 900% profit on my put, but I know it was mostly out of luck. I did the same with Ford, XHB, and XLF. Honestly, I didn&#039;t even know I was supposed to have a method! Now I want to know everything there is to know because I&#039;m sure if I trade based on luck, luck will soon run out.</description>
		<content:encoded><![CDATA[<p>I am completely new to trading and I have absolutely no idea what I am doing! Acutally I had a thought to buy a put on GM with a strike of 10 after watching my stocks lose money every day as the market hit a new low almost every day of the week.  I made a 900% profit on my put, but I know it was mostly out of luck. I did the same with Ford, XHB, and XLF. Honestly, I didn&#8217;t even know I was supposed to have a method! Now I want to know everything there is to know because I&#8217;m sure if I trade based on luck, luck will soon run out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://tradingadviceblog.com/intro/3-use-this-free-self-evaluation-to-identify-your-trading-strengths-and-weaknesses/comment-page-1/#comment-62</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Mon, 14 Jul 2008 04:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://tradingadviceblog.com/intro/trading-self-evaluation/#comment-62</guid>
		<description>A good self evaluation quiz that should help improve my trading performance.</description>
		<content:encoded><![CDATA[<p>A good self evaluation quiz that should help improve my trading performance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GODFRED</title>
		<link>http://tradingadviceblog.com/intro/3-use-this-free-self-evaluation-to-identify-your-trading-strengths-and-weaknesses/comment-page-1/#comment-61</link>
		<dc:creator>GODFRED</dc:creator>
		<pubDate>Mon, 14 Jul 2008 02:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://tradingadviceblog.com/intro/trading-self-evaluation/#comment-61</guid>
		<description>am loosing too much money</description>
		<content:encoded><![CDATA[<p>am loosing too much money</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K.VITTAL SHETTY</title>
		<link>http://tradingadviceblog.com/intro/3-use-this-free-self-evaluation-to-identify-your-trading-strengths-and-weaknesses/comment-page-1/#comment-58</link>
		<dc:creator>K.VITTAL SHETTY</dc:creator>
		<pubDate>Sun, 13 Jul 2008 15:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://tradingadviceblog.com/intro/trading-self-evaluation/#comment-58</guid>
		<description>I am trying my best to master the trading teqnics.  Eventhough I am a supremely confident person I could not make money in my trading and this evaluation has made me lot of good to know myself honestly. I think I will be helped to set myself on the right path</description>
		<content:encoded><![CDATA[<p>I am trying my best to master the trading teqnics.  Eventhough I am a supremely confident person I could not make money in my trading and this evaluation has made me lot of good to know myself honestly. I think I will be helped to set myself on the right path</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to remove your obstacles to being consistently profitable : MarketClub Trader&#8217;s Blog</title>
		<link>http://tradingadviceblog.com/intro/3-use-this-free-self-evaluation-to-identify-your-trading-strengths-and-weaknesses/comment-page-1/#comment-57</link>
		<dc:creator>How to remove your obstacles to being consistently profitable : MarketClub Trader&#8217;s Blog</dc:creator>
		<pubDate>Sun, 13 Jul 2008 12:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://tradingadviceblog.com/intro/trading-self-evaluation/#comment-57</guid>
		<description>[...] by taking this free self assessment. It will help you to evaluate your trading around some of the primary success factors for [...]</description>
		<content:encoded><![CDATA[<p>[...] by taking this free self assessment. It will help you to evaluate your trading around some of the primary success factors for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: saul</title>
		<link>http://tradingadviceblog.com/intro/3-use-this-free-self-evaluation-to-identify-your-trading-strengths-and-weaknesses/comment-page-1/#comment-22</link>
		<dc:creator>saul</dc:creator>
		<pubDate>Fri, 23 May 2008 12:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://tradingadviceblog.com/intro/trading-self-evaluation/#comment-22</guid>
		<description>took some courses,but not confidente about reading charts or kowing when to enter or exit trade,which way stock is going ,timing to place trade etc.</description>
		<content:encoded><![CDATA[<p>took some courses,but not confidente about reading charts or kowing when to enter or exit trade,which way stock is going ,timing to place trade etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Alexander</title>
		<link>http://tradingadviceblog.com/intro/3-use-this-free-self-evaluation-to-identify-your-trading-strengths-and-weaknesses/comment-page-1/#comment-21</link>
		<dc:creator>Michael Alexander</dc:creator>
		<pubDate>Fri, 09 May 2008 03:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://tradingadviceblog.com/intro/trading-self-evaluation/#comment-21</guid>
		<description>very disciplined</description>
		<content:encoded><![CDATA[<p>very disciplined</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Alexander</title>
		<link>http://tradingadviceblog.com/intro/3-use-this-free-self-evaluation-to-identify-your-trading-strengths-and-weaknesses/comment-page-1/#comment-20</link>
		<dc:creator>Michael Alexander</dc:creator>
		<pubDate>Fri, 09 May 2008 03:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://tradingadviceblog.com/intro/trading-self-evaluation/#comment-20</guid>
		<description>Nice self evaluation quiz.</description>
		<content:encoded><![CDATA[<p>Nice self evaluation quiz.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
