<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Book Review: The Trading Method That Can Make You Rich &#8211; by Roy Kelly</title>
	<atom:link href="http://tradingadviceblog.com/trading_methods/book-review-the-trading-method-that-can-make-you-rich-by-roy-kelly/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradingadviceblog.com/trading_methods/book-review-the-trading-method-that-can-make-you-rich-by-roy-kelly/</link>
	<description>Quality trading advice for struggling and beginning traders - FREE</description>
	<lastBuildDate>Sun, 17 Apr 2011 21:18:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Mark</title>
		<link>http://tradingadviceblog.com/trading_methods/book-review-the-trading-method-that-can-make-you-rich-by-roy-kelly/comment-page-1/#comment-7240</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 17 Apr 2011 21:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://tradingadviceblog.com/trading_methods/book-review-the-trading-method-that-can-make-you-rich-by-roy-kelly/#comment-7240</guid>
		<description>Brand new, mint condition -- The Trading Method That Can Make You Rich – by Roy Kelly $195

Selling it a used book in mint condition for $156
send email replies to m.kovar@comcast.net</description>
		<content:encoded><![CDATA[<p>Brand new, mint condition &#8212; The Trading Method That Can Make You Rich – by Roy Kelly $195</p>
<p>Selling it a used book in mint condition for $156<br />
send email replies to <a href="mailto:m.kovar@comcast.net">m.kovar@comcast.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darell Shaffer</title>
		<link>http://tradingadviceblog.com/trading_methods/book-review-the-trading-method-that-can-make-you-rich-by-roy-kelly/comment-page-1/#comment-5097</link>
		<dc:creator>Darell Shaffer</dc:creator>
		<pubDate>Fri, 19 Nov 2010 16:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://tradingadviceblog.com/trading_methods/book-review-the-trading-method-that-can-make-you-rich-by-roy-kelly/#comment-5097</guid>
		<description>I have the book, the indicators, and attended Roy&#039;s seminar in Los Angeles in September. If you think you can &quot;size someone up&quot; by looking at their website, and decide they are not really a trader because they have some trading products for sale, you don&#039;t really have the mind of a traders. Roy is a first rate trader with a solid system, and he is willing to teach it to you, for a substantial but honestly fair price. I made back what I paid for the book, the indicators and the seminar in my first month of trading. But by all means be skeptical. That just leaves more on the table for me to pluck...</description>
		<content:encoded><![CDATA[<p>I have the book, the indicators, and attended Roy&#8217;s seminar in Los Angeles in September. If you think you can &#8220;size someone up&#8221; by looking at their website, and decide they are not really a trader because they have some trading products for sale, you don&#8217;t really have the mind of a traders. Roy is a first rate trader with a solid system, and he is willing to teach it to you, for a substantial but honestly fair price. I made back what I paid for the book, the indicators and the seminar in my first month of trading. But by all means be skeptical. That just leaves more on the table for me to pluck&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: milt tomkins</title>
		<link>http://tradingadviceblog.com/trading_methods/book-review-the-trading-method-that-can-make-you-rich-by-roy-kelly/comment-page-1/#comment-414</link>
		<dc:creator>milt tomkins</dc:creator>
		<pubDate>Mon, 17 Nov 2008 03:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://tradingadviceblog.com/trading_methods/book-review-the-trading-method-that-can-make-you-rich-by-roy-kelly/#comment-414</guid>
		<description>This is a great book.!.I will quote from it in my thesis about hedge fund trading strategies. I also learned a lot about hedge fund trading strategies from 2 other great books. Hedge Fund Trading Secrets Revealed..by Robert Dorfman..and Confessions of a Street Addict of course by Jim Cramer..written before he got really famous..both are  riveting and very informative. You should check them out if you like reading behind the scenes stuff about hedge fund and what methods they use..….. my winning ratio is now better than ever.</description>
		<content:encoded><![CDATA[<p>This is a great book.!.I will quote from it in my thesis about hedge fund trading strategies. I also learned a lot about hedge fund trading strategies from 2 other great books. Hedge Fund Trading Secrets Revealed..by Robert Dorfman..and Confessions of a Street Addict of course by Jim Cramer..written before he got really famous..both are  riveting and very informative. You should check them out if you like reading behind the scenes stuff about hedge fund and what methods they use..….. my winning ratio is now better than ever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allan Harris</title>
		<link>http://tradingadviceblog.com/trading_methods/book-review-the-trading-method-that-can-make-you-rich-by-roy-kelly/comment-page-1/#comment-413</link>
		<dc:creator>Allan Harris</dc:creator>
		<pubDate>Mon, 17 Nov 2008 02:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://tradingadviceblog.com/trading_methods/book-review-the-trading-method-that-can-make-you-rich-by-roy-kelly/#comment-413</guid>
		<description>I haven&#039;t read this book by Roy Kelly, but having just looked at his website, he seems to be more into the vendor business, selling books, software, whatever, then in trading.  With trading being just about the best business on earth, why or why would someone prefer to sell stuff then trade? Color me skeptical.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t read this book by Roy Kelly, but having just looked at his website, he seems to be more into the vendor business, selling books, software, whatever, then in trading.  With trading being just about the best business on earth, why or why would someone prefer to sell stuff then trade? Color me skeptical.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mo</title>
		<link>http://tradingadviceblog.com/trading_methods/book-review-the-trading-method-that-can-make-you-rich-by-roy-kelly/comment-page-1/#comment-70</link>
		<dc:creator>Mo</dc:creator>
		<pubDate>Wed, 16 Jul 2008 22:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://tradingadviceblog.com/trading_methods/book-review-the-trading-method-that-can-make-you-rich-by-roy-kelly/#comment-70</guid>
		<description>Hi Rick,

Actually you don&#039;t need the Roy Kelly Trader Tools to trade the method in the book. However, having said that the indicators in the Floor Trader&#039;s Tools package certainly make it a lot easier.  

I&#039;ve used the indicators for years to trade my own methods and swear by them.

All the best

Mo</description>
		<content:encoded><![CDATA[<p>Hi Rick,</p>
<p>Actually you don&#8217;t need the Roy Kelly Trader Tools to trade the method in the book. However, having said that the indicators in the Floor Trader&#8217;s Tools package certainly make it a lot easier.  </p>
<p>I&#8217;ve used the indicators for years to trade my own methods and swear by them.</p>
<p>All the best</p>
<p>Mo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://tradingadviceblog.com/trading_methods/book-review-the-trading-method-that-can-make-you-rich-by-roy-kelly/comment-page-1/#comment-67</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Wed, 16 Jul 2008 11:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://tradingadviceblog.com/trading_methods/book-review-the-trading-method-that-can-make-you-rich-by-roy-kelly/#comment-67</guid>
		<description>Does one need to buy the Kelly indicators to use the method in the book? I would imagine so, as most trading books are written to advertize the author&#039;s products.</description>
		<content:encoded><![CDATA[<p>Does one need to buy the Kelly indicators to use the method in the book? I would imagine so, as most trading books are written to advertize the author&#8217;s products.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Humes</title>
		<link>http://tradingadviceblog.com/trading_methods/book-review-the-trading-method-that-can-make-you-rich-by-roy-kelly/comment-page-1/#comment-63</link>
		<dc:creator>Tom Humes</dc:creator>
		<pubDate>Mon, 14 Jul 2008 18:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://tradingadviceblog.com/trading_methods/book-review-the-trading-method-that-can-make-you-rich-by-roy-kelly/#comment-63</guid>
		<description>Nice Site layout for your blog. I am looking forward to reading more from you.

Tom Humes</description>
		<content:encoded><![CDATA[<p>Nice Site layout for your blog. I am looking forward to reading more from you.</p>
<p>Tom Humes</p>
]]></content:encoded>
	</item>
</channel>
</rss>

